<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Unemployment Rate is SO Misleading</title>
	<atom:link href="http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/</link>
	<description>Financial, economic, and market analysis, from a uniquely free market, Austrian perspective.</description>
	<lastBuildDate>Tue, 24 Aug 2010 04:23:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PacoAhlgren</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-540</link>
		<dc:creator>PacoAhlgren</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-540</guid>
		<description>Of course! In fact, I really appreciate it... you can post anything I write. Thanks!  
  
Paco  </description>
		<content:encoded><![CDATA[<p>Of course! In fact, I really appreciate it&#8230; you can post anything I write. Thanks!  </p>
<p>Paco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interviewing Tips</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-536</link>
		<dc:creator>Interviewing Tips</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-536</guid>
		<description>Nice! Posting this article on my Twitter. Is that okay with you?</description>
		<content:encoded><![CDATA[<p>Nice! Posting this article on my Twitter. Is that okay with you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-409</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-409</guid>
		<description>If the chart referred to a stock, analysts would be commenting that we were seeing &quot;higher highs and higher lows&quot;, signs of a bull market!!</description>
		<content:encoded><![CDATA[<p>If the chart referred to a stock, analysts would be commenting that we were seeing &#8220;higher highs and higher lows&#8221;, signs of a bull market!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RdaggettPA</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-406</link>
		<dc:creator>RdaggettPA</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-406</guid>
		<description>I love how short this article is. A picture is really worth a thousand words. For anyone who really believes half of the statistics coming out of Washington I have a bridge I want to sell you.</description>
		<content:encoded><![CDATA[<p>I love how short this article is. A picture is really worth a thousand words. For anyone who really believes half of the statistics coming out of Washington I have a bridge I want to sell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Rebel</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-371</link>
		<dc:creator>Johnny Rebel</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-371</guid>
		<description>I agree completely but you left out ammo with the silver and gold.</description>
		<content:encoded><![CDATA[<p>I agree completely but you left out ammo with the silver and gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepValueLover</title>
		<link>http://www.bottomviolation.com/the-unemployment-rate-is-so-misleading/comment-page-1/#comment-370</link>
		<dc:creator>DeepValueLover</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bottomviolation.com/?p=718#comment-370</guid>
		<description>President Barack Obama seems to be committed to making sure that American unemployment rates remain high. &lt;br&gt;&lt;br&gt;He wants to increase taxes on productive businesses. &lt;br&gt;&lt;br&gt;He wants to increase taxes on America&#039;s most productive citizens. &lt;br&gt;&lt;br&gt;He wants to bury the country&#039;s most profitable businesses under a mountain of new regulations. &lt;br&gt;&lt;br&gt;And, most importantly, he wants to make as many Americans as possible COMPLETELY DEPENDENT on the Federal Government (read: &quot;the Democratic Party&quot;). &lt;br&gt;&lt;br&gt;If I were a socialist or a communist I would love this man, Obama.&lt;br&gt;&lt;br&gt;Pray for America and...oh, yeah: BUY GOLD AND SILVER.</description>
		<content:encoded><![CDATA[<p>President Barack Obama seems to be committed to making sure that American unemployment rates remain high. </p>
<p>He wants to increase taxes on productive businesses. </p>
<p>He wants to increase taxes on America&#39;s most productive citizens. </p>
<p>He wants to bury the country&#39;s most profitable businesses under a mountain of new regulations. </p>
<p>And, most importantly, he wants to make as many Americans as possible COMPLETELY DEPENDENT on the Federal Government (read: &#8220;the Democratic Party&#8221;). </p>
<p>If I were a socialist or a communist I would love this man, Obama.</p>
<p>Pray for America and&#8230;oh, yeah: BUY GOLD AND SILVER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
